| # | Banner ▲ | Name | Films |
|---|---|---|---|
| 661 | Moothedan Films | Prop:Mr.Shaji Thomas | |
| 662 | Morze Dragon Entertainment, | Mg.Partner.Mr.Rakesh Subramanian | |
| 663 | Mosons Enterprises | Prop:Mr.M.P.Fayyas | |
| 664 | Movie Bucket | Mg.Partner.Mr.Bineesh Chandran | |
| 665 | Movie Junction | Prop:Mr.Shibu G Suseelan | |
| 666 | Movie Magic | Mg.Partner:Mr.Anil Thomas | |
| 667 | Movie Magicians (P) Ltd | Mg.Director;Mr.Varghese T.F | |
| 668 | Movie Makers | Prop.Mr.Jabbar | |
| 669 | Movie Makers | Prop;Mr.Jabbar | |
| 670 | Movie Mill | Prop:Mr.Krishnan Sethukumar | |
| 671 | Movie Musical Cutz | Partner:Sajith Babu.P | |
| 672 | Movie Wagon | Managing Partner Mr.James Mathew | |
| 673 | Movie Zone | Prop:Mr.Santhosh Kumar P.S | |
| 674 | Movies Nest Creations | Prop:Mr.A.D.Sreekumar | |
| 675 | MPM Group | Prop.Bide Sakthi Prakash | |
| 676 | Mrinalini Gandhi New Vision of Indian Cinema | Prop:Smt.Sreekala | |
| 677 | Mudra Arts Productions(L.M) | Prop:B.Shashikumar | |
| 678 | Mukhari Entertainment L.L.P | Designated Partner:Mr.Rinny Divakar | |
| 679 | Mulakupadam Films | Prop: Mr.Thomas Antony | |
| 680 | Murali Films | Mg.Partner:V.P.Madhavan Nair |
Prop:Mr.Shaji Thomas
Mg.Partner.Mr.Rakesh Subramanian
Prop:Mr.M.P.Fayyas
Mg.Partner.Mr.Bineesh Chandran
Prop:Mr.Shibu G Suseelan
Mg.Partner:Mr.Anil Thomas
Mg.Director;Mr.Varghese T.F
Prop.Mr.Jabbar
Prop;Mr.Jabbar
Prop:Mr.Krishnan Sethukumar
Partner:Sajith Babu.P
Managing Partner Mr.James Mathew
Prop:Mr.Santhosh Kumar P.S
Prop:Mr.A.D.Sreekumar
Prop.Bide Sakthi Prakash
Prop:Smt.Sreekala
Prop:B.Shashikumar
Designated Partner:Mr.Rinny Divakar
Prop: Mr.Thomas Antony
Mg.Partner:V.P.Madhavan Nair